fnctId=curriculum,fnctNo=73
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| 1 | 1 | LINEAR ALGEBRA(1) | 3 | |
| Number Theory | 3 | |||
| Major Basic | GENERAL PHYSICS(1) | 2 | ||
| LABORATORY IN GENERAL PHYSICS(1) | 1 | |||
| GENERAL BIOLOGY(1) | 2 | |||
| General Biology Laboratory(1) | 1 | |||
| GENERAL CHEMISTRY(1) | 2 | |||
| General Chemistry Laboratory(1) | 1 | |||
| CALCULUS(1) | 3 | |||
| 2 | Linear Algebra(2) | 3 | ||
| Numbers and Logic | 3 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Analysis(1) | 3 | |
| MODERN ALGEBRA | 3 | |||
| Knot Theory | 3 | |||
| Differential Equation | 3 | |||
| 2 | Mathematical Statistics | 3 | ||
| TOPOLOGY | 3 | |||
| Analysis(2) | 3 | |||
| Vector Analysis | 3 | |||
| Applied Differential Equations | 3 | |||
| 3 | 1 | Differential Geometry(1) | 3 | |
| Functions of Complex Variables 1 | 3 | |||
| Algebraic Combinatorics | 3 | |||
| Mathematical Statistics Application | 3 | |||
| Topology and its Application | 3 | |||
| Introduction to Applied Mathematics | 3 | |||
| 2 | Algebraic Number Theory | 3 | ||
| DIFFERENTIAL GEOMETRY(2) | 3 | |||
| Functions of Complex Variables 2 | 3 | |||
| Numerical Analysis | 3 | |||
| Introduction to Representation Theory of Finite Groups | 3 | |||
| 4 | 1 | Galois Theory | 3 | |
| Manifold Theory | 3 | |||
| Real Analysis | 3 | |||
| Mathematics for Artificial Intelligence | 3 | |||
| 2 | Financial Mathematics | 3 | ||
| Prime Number Theorem | 3 | |||
| Fourier Analysis | 3 | |||
| Probability Theory | 3 |

